I 2022 oplevede vi efter generalforsamlingen i maj en større ekstraopkrævning + et uventet større månedligt opkrævningsbeløb – fordi budgettet for 2022 steg markant i forhold til budget 2021.
Vi har gennemgået budgettet for 2023 og været realistiske i forhold til hvad, vi må forvente af udgifter i disse usikre tider.
Bestyrelsen vil i videst muligt omfang holde sig til det foreløbige budget 2023 og fremsætte det på den ordinære generalforsamling til behandling & godkendelse.
Formålet med denne ændring :
At sikre klarhed / forudsigelighed / tryghed om foreningens økonomi i 2023 fra årets første dag, ved at foreningens medlemmer opkræves det samme beløb hver måned i 2023
Bestyrelsesmedlemmer vil give kort info & besvare spørgsmål i mødelokalet (ved nr 21 A)
tirsdag den 8. november, kl. 18-18:30
for at informere kort om dette, samt svare på eventuelle spørgsmål
’’’’’’’’ > in english
In 2022, after the ordinary assembly in May, we experienced a larger extra collection + an unexpectedly larger monthly collection – because budget 2022 increased very much.
We have reviewed the budget for 2023 and been realistic about expectations to expenses in these uncertain times.
The board will, to the extent possible, stick to the provisional budget for 2023 and present it at the ordinary general meeting for consideration & approval.
The purpose of this change:
To have the same monthly amount collected from owners through 2023 – to ensure clarity / predictability / security about the association’s finances in 2023 from the first day of the year.
Board members will be present in the meeting rooms (located near 21 A)
Tuesday, November 8, at 18-18:30
to inform briefly about this, as well as answer any questions
Bestyrelsen / The board
| SUM -> | 1.289.833,31 | 1.034.900,00 | |
| Real – 15 07 2022 | Budget 2022 | Budget 2023 | |
| Bidrag til E/F Strandholmen Glenten m.fl | 173.558 | 297.500 | 297.500 |
| El | 37.048 | 80.000 | 130.000 |
| Forsikringer og abonnementer | |||
| Ejendomsforsikring | 99.808 | 154.000 | 154.000 |
| Arbejdsskadeforsikring | 2.069 | 2.000 | 2.000 |
| Service – skraldesuganlæg | 0 | 10.000 | 10.000 |
| Service – varmtvandsbeholder | 0 | 10.000 | 4.000 |
| Service – ventilation | 0 | 25.000 | 25.000 |
| Service – blødgøringsanlæg | 0 | 3.500 | 7.000 |
| Service – varmt vandsbeholder | 3.000 | ||
| Service – alarm m.v. elevator | 10.451 | 21.000 | 21.000 |
| Service – solcelle anlæg | 0 | 6.000 | 6.000 |
| Fiber | 10.925 | 22.000 | 22.000 |
| Øvrige abonnementer | 0 | 1.000 | 1.000 |
| Løbende vedligeholdelse | |||
| Forsikringsskader – selvrisiko | 17.500 | 0 | 0 |
| Kompletterende bygningsdele | 11.396 | 0 | 0 |
| VVS-anlæg | 14.902 | 0 | 0 |
| El-anlæg | -65.989 | 0 | 0 |
| Øvrige dele og anlæg | 0 | 0 | 0 |
| Budgetteret vedligeholdelse | 0 | 77.000 | 90.000 |
| Hensættelser | |||
| Henlæggelse til vedligeholdelse | 0 | 50.000 | 50.000 |
| Ejendomspasning | |||
| Vinduespolering | 1.675 | 2.000 | 2.000 |
| Ejendomsservice | 63.413 | 141.000 | |
| Trappevask | 23.773 | 52.000 | 52.000 |
| Ekstra rengøring | 713 | 0 | 0 |
| Materialeudgifter og anskaffelser | 0 | 2.500 | 2.500 |
| Rydning af blokeret skakt 6 x årligt á 1.400 | 8.400 | ||
| Salt til blødgøringsanlæg | 6.989 | 11.000 | 8.000 |
| Administration | |||
| Administrationshonorar | 39.139 | 52.000 | 52.000 |
| Andre adm.honorarer DEAS A/S | 2.078 | 0 | 0 |
| Godtgørelse til bestyrelse | 3.950 | 0 | 4.000 |
| Revisor | 50 | 10.500 | 10.500 |
| Ingeniør, teknisk bistand | 10.125 | 205.833 | 30.000 |
| Udarbejdelse af varme- og vandregnskaber | 22.837 | 30.000 | 30.000 |
| Gebyrer mv. | 3.244 | 5.000 | 5.000 |
| Porto | 9.935 | 4.000 | 4.000 |
| Øvrige kontorudgifter/foreningsudgifter | 299 | 0 | 0 |
| Mødeudgifter | 8.540 | 12.000 | 4.000 |
| Renteudgifter, bank | 777 | 3.000 | 0 |
Månedlige opkrævningsbeløb pr. lejlighed
| 3827 | 2022 | 2023 | ||
| Lejl.nr | Adresse | Ford.tal | Pr md | Pr md |
| 1 | Strandlodsvej 19 C, st. tv. | 82 | 2.303 | 1.848 |
| 2 | Strandlodsvej 19 C, st. th. | 80 | 2.247 | 1.803 |
| 3 | Strandlodsvej 19 C, 1. tv. | 95 | 2.668 | 2.141 |
| 4 | Strandlodsvej 19 C, 1. th. | 80 | 2.247 | 1.803 |
| 5 | Strandlodsvej 19 C, 2. tv. | 95 | 2.668 | 2.141 |
| 6 | Strandlodsvej 19 C, 2. th. | 88 | 2.472 | 1.983 |
| 7 | Strandlodsvej 19 C, 3. tv. | 95 | 2.668 | 2.141 |
| 8 | Strandlodsvej 19 C, 3. th. | 102 | 2.865 | 2.299 |
| 9 | Strandlodsvej 19 C, 4. | 97 | 2.724 | 2.186 |
| 10 | Strandlodsvej 19 C, 5. | 97 | 2.724 | 2.186 |
| 11 | Strandlodsvej 19 C, 6. | 97 | 2.724 | 2.186 |
| 12 | Strandlodsvej 19 C, 7. | 115 | 3.230 | 2.592 |
| 13 | Strandlodsvej 19 D, st. | 108 | 3.033 | 2.434 |
| 14 | Strandlodsvej 19, st | 108 | 3.033 | 2.434 |
| 15 | Strandlodsvej 19 F, st. tv. | 83 | 2.331 | 1.870 |
| 16 | Strandlodsvej 19 F, st. th. | 89 | 2.500 | 2.006 |
| 17 | Strandlodsvej 19 F, 1. tv. | 89 | 2.500 | 2.006 |
| 18 | Strandlodsvej 19 F, 1. th. | 95 | 2.668 | 2.141 |
| 19 | Strandlodsvej 19 F, 2. tv. | 89 | 2.500 | 2.006 |
| 20 | Strandlodsvej 19 F, 2. th. | 99 | 2.781 | 2.231 |
| 21 | Strandlodsvej 19 F, 3. tv. | 89 | 2.500 | 2.006 |
| 22 | Strandlodsvej 19 F, 3. th. | 117 | 3.286 | 2.637 |
| 23 | Strandlodsvej 19 F, 4. | 90 | 2.528 | 2.028 |
| 24 | Strandlodsvej 19 F, 5. | 114 | 3.202 | 2.569 |
| 25 | Strandlodsvej 19 G, st. tv. | 91 | 2.556 | 2.051 |
| 26 | Strandlodsvej 19 G, st. th. | 81 | 2.275 | 1.825 |
| 27 | Strandlodsvej 19 G, 1. tv. | 91 | 2.556 | 2.051 |
| 28 | Strandlodsvej 19 G, 1. th. | 91 | 2.556 | 2.051 |
| 29 | Strandlodsvej 19 G, 2. tv. | 91 | 2.556 | 2.051 |
| 30 | Strandlodsvej 19 G, 2. th. | 91 | 2.556 | 2.051 |
| 31 | Strandlodsvej 19 G, 3. tv. | 91 | 2.556 | 2.051 |
| 32 | Strandlodsvej 19 G, 3. th. | 91 | 2.556 | 2.051 |
| 33 | Strandlodsvej 19 G, 4. tv. | 91 | 2.556 | 2.051 |
| 34 | Strandlodsvej 19 G, 4. th. | 91 | 2.556 | 2.051 |
| 35 | Strandlodsvej 19 G, 5. tv. | 91 | 2.556 | 2.051 |
| 36 | Strandlodsvej 19 G, 5. th. | 91 | 2.556 | 2.051 |
| 37 | Strandlodsvej 19 G, 6. tv. | 93 | 2.612 | 2.096 |
| 38 | Strandlodsvej 19 G, 6. th. | 91 | 2.556 | 2.051 |
| 39 | Strandlodsvej 19 G, 7. tv. | 128 | 3.595 | 2.884 |
| 40 | Strandlodsvej 19 G, 7. th. | 140 | 3.932 | 3.155 |
